SIZE CHART
We recommend checking your lingerie sizes at home against our size chart to find your matching bikini top and bottom.
Size chart for tops
cup size | Palmar Size |
70A / 75A / 70B / 75B | S |
70C / 75C / 80C | M |
80C / 75D / 70E | L |
80D / 80E / 75E / 75F | IN* |
*Our V-Range tops come in a size specially designed for women with large cups. experience here more about our V-Range.
Size Chart for Bottom
Hip size - EU size | Palmar Size |
85-92cm (EU36) | S |
93-100cm (EU38) | M |
101-108cm (EU40) | L |
109-115cm (EU42) | V |
You can find more information about the individual tops and bottoms in our Fit Guide.